Florida has 67 counties, each with licensed senior care facilities inspected by the Agency for Health Care Administration (AHCA). Browse by county to find assisted living facilities, nursing homes, and home health agencies near you.
| County | Facilities |
|---|---|
| Alachua County | View licensed facilities |
| Baker County | View licensed facilities |
| Bay County | View licensed facilities |
| Bradford County | View licensed facilities |
| Brevard County | View licensed facilities |
| Broward County | View licensed facilities |
| Calhoun County | View licensed facilities |
| Charlotte County | View licensed facilities |
| Citrus County | View licensed facilities |
| Clay County | View licensed facilities |
| Collier County | View licensed facilities |
| Columbia County | View licensed facilities |
| DeSoto County | View licensed facilities |
| Dixie County | View licensed facilities |
| Duval County | View licensed facilities |
| Escambia County | View licensed facilities |
| Flagler County | View licensed facilities |
| Franklin County | View licensed facilities |
| Gadsden County | View licensed facilities |
| Gilchrist County | View licensed facilities |
| Glades County | View licensed facilities |
| Gulf County | View licensed facilities |
| Hamilton County | View licensed facilities |
| Hardee County | View licensed facilities |
| Hendry County | View licensed facilities |
| Hernando County | View licensed facilities |
| Highlands County | View licensed facilities |
| Hillsborough County | View licensed facilities |
| Holmes County | View licensed facilities |
| Indian River County | View licensed facilities |
| Jackson County | View licensed facilities |
| Jefferson County | View licensed facilities |
| Lafayette County | View licensed facilities |
| Lake County | View licensed facilities |
| Lee County | View licensed facilities |
| Leon County | View licensed facilities |
| Levy County | View licensed facilities |
| Liberty County | View licensed facilities |
| Madison County | View licensed facilities |
| Manatee County | View licensed facilities |
| Marion County | View licensed facilities |
| Martin County | View licensed facilities |
| Miami-Dade County | View licensed facilities |
| Monroe County | View licensed facilities |
| Nassau County | View licensed facilities |
| Okaloosa County | View licensed facilities |
| Okeechobee County | View licensed facilities |
| Orange County | View licensed facilities |
| Osceola County | View licensed facilities |
| Palm Beach County | View licensed facilities |
| Pasco County | View licensed facilities |
| Pinellas County | View licensed facilities |
| Polk County | View licensed facilities |
| Putnam County | View licensed facilities |
| Santa Rosa County | View licensed facilities |
| Sarasota County | View licensed facilities |
| Seminole County | View licensed facilities |
| St. Johns County | View licensed facilities |
| St. Lucie County | View licensed facilities |
| Sumter County | View licensed facilities |
| Suwannee County | View licensed facilities |
| Taylor County | View licensed facilities |
| Union County | View licensed facilities |
| Volusia County | View licensed facilities |
| Wakulla County | View licensed facilities |
| Walton County | View licensed facilities |
| Washington County | View licensed facilities |
All facility data sourced from the Florida Agency for Health Care Administration (AHCA). Visit AHCA →